

| North Naples, Florida Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:55 AM DATE: February 17 2008 ,Time of next update: 9:00 AM | |||
| Current Weather | Dry | Current Temperature | 71.5°F (21.9°C) (Heat Index 70.8°F ), Apparent temp 76.0°F |
| Maximum Temperature (since midnight) | 71.5°F at: 8:54 AM | Minimum Temperature (since midnight) | 63.1°F at: 7:07 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SE (137°) |
| Heat Index | 70.8°F | Maximum Gust (last hour) | 7.0 mph at: 8:53AM |
| Maximum Gust (since midnight) | 7.0 mph at: 8:53 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 8:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.34 in. (8.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.1°F (Wet Bulb :68.0°F ) |
| Humidity | 83 %, Humidex 83.6°F | Barometer corrected to msl | 29.933 in. (1013.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.